JSUNIL TUTORIAL PUNJABI COLONY GALI NO. 01 | ||
C.B.S.E.-2012-Sample-Papers-for-IX-Physics + Chemistry-Summative-Assessment-I | ||
Physics (Section A) | ||
1. | Give an example of situation: one object with a constant acceleration but with a zero velocity. 1-marks | |
2. | Define Inertia 2-marks | |
3. | A motor boat starting from rest on a lake accelerates in a straight line at a constant rate of 3m/s2 for 8s. How far does the boat travel during this time? 2-marks | |
4. | Differentiate between distance and displacement. 3-marks | |
5. | Drive the equation for Newton’s second law of motion. 3-marks | |
6. | A stone of 1 kg is thrown with a velocity of 20 m/s across the frozen surface of a lake comes to rest after travelling a distance of 50m. What is the force of friction between the stone and the ice? 4-marks | |
7. (a) | Plot a distance – time graph from the readings given below: 5-marks | |
X Time (sec) 0 1 2 4 5 7 | ||
Y Distance (m) 0 7 14 28 35 49 | ||
7. (b) | What can you say about the type of motion of the body? | |
7. (c) | What will be the distance covered in 8 seconds? | |
8. | A bullet of mass 10 g traveling horizontally with a velocity of 150m/s strikes a stationery wooden block and comes to rest in 0.03 seconds. Calculate the distance of penetration of the bullet into the block. Also calculate the magnitude of the force exerted by the wooden block on the bullet. 5-marks | |
Section-B (chemistry) | ||
9. | Answer the following questions in one sentence: 4-marks | |
(a)Name the S.I. unit of temperature. | ||
(b)Name the solvent like component of a colloid. | ||
(c)Name the change of state directly from solid to gas without changing into liquid state. | ||
(d)Name the process of separation of components of air. | ||
10. | Answer the following questions in two or three sentences each. 4-marks | |
1. Differentiate between the following: | ||
a. Latent head of fusion & vaporization. b. Solution & Colloids. | ||
11. | Give two examples each for the following 4 marks | |
a. Gel b. Sol c. Emulsion d. Foam | ||
12. | How does the water kept in an earthen pot become cool during summer? 3-marks | |
13. | 4. Mention any two applications of the following methods of separation. 3-marks | |
a. Chromatography b. Crystallization c. Centrifugation | ||
14. | (i) Define Velocity. Write its formula and units. 3- marks | |
(ii) Which require greater force: To accelerate an object of 2kg by 5m/sec2 or to accelerate an object of 4kg by 2m/s2. Find it. | ||
15. | Give reason for the following 4-marks | |
a. On a hot sunny day, people sprinkle water on the open ground. | ||
b. Water droplets are seen on the outer surface of a glass containing ice cold water. | ||
Free Online Guess: http://jsuniltutorial.weebly.com | ||
Class 09 Atoms and Molecules Numerical Problem based on Law of chemical Combination Law of conservation of mass Law of constant proportion Empirical formula 1. If 10 grams of CaCO 3 on heating gave 4.4g of CO 2 and 5.6g of CaO, show that these observations are in agreement with the law of conservation of mass.(Based on Law of conservation of mass) Solution: Mass of the reactants = 10g ; Mass of the products = 4.4 + 6.6g = 10g Since the mass of the reactants is equal to the mass of the products, the observations are in agreement with the law of conservation of mass. 2. 1.375 g of cupric oxide was reduced by heating and the weight of copper that remained was 1.098g. In another experiment 1.179 g of copper was dissolved in nitric acid and the resulting copper nitrate was converted into cupric oxide by ignition . The weight of cupric oxide formed was 1.476 g. which law of chemical combinations does this data state? Solution: in first experiment: Copper oxide = 1....
Comments
Post a Comment