| | Paper-II Secondary Classes (set-R) | 01. (3) | 02. (4) |
| 03. (2) | 04. (1) | 05. (2) | 06. (3) |
| 07. (1) | 08. (1) | 09. (3) | 10. (1) |
| 11. (4) | 12. (2) | 13. (4) | 14. (4) |
| 15. (2) | 16. (1) | 17. (2) | 18. (3) |
| 19. (1) | 20. (3) | 21. (2) | 22. (3) |
| 23. (4) | 24. (4) | 25. (4) | 26. (1) |
| 27. (2) | 28. (1) | 29. (3) | 30. (4) |
| 31. (1) | 32. (4) | 33. (1) | 34. (3) |
| 35. (4) | 36. (4) | 37. (2) | 38. (2) |
| 39. (2) | 40. (3) | 41. (2) | 42. (4) |
| 43. (1) | 44. (3) | 45. (3) | 46. (2) |
| 47. (3) | 48. (3) | 49. (3) | 50. (1) |
| 51. (3) | 52. (1) | 53. (1) | 54. (3) |
| 55. (1) | 56. (1) | 57. (4) | 58. (4) |
| 59. (1) | 60. (2) | 61. (1) | 62. (4) |
| 63. (4) | 64. (4) | 65. (3) | 66. (2) |
| 67. (4) | 68. (3) | 69. (2) | 70. (1) |
| 71. (3) | 72. (3) | 73. (4) | 74. (1) |
| 75. (3) | 76. (1) | 77. (2) | 78. (2) |
| 79. (3) | 80. (2) | 81. (4) | 82. (3) |
| 83. (4) | 84. (2) | 85. (2) | 86. (4) |
| 87. (1) | 88. (2) | 89. (4) | 90. (3) |
| 91. (1) | 92. (1) | 93. (2) | 94. (3) |
| 95. (2) | 96. (4) | 97. (2) | 98. (3) |
| 99. (1) | 100. (3) | 101. (3) | 102. (3) |
| 103. (3) | 104. (1) | 105. (3) | 106. (2) |
| 107. (1) | 108. (3) | 109. (2) | 110. (4) |
| 111. (1) | 112. (3) | 113. (3) | 114. (1) |
| 115. (1) | 116. (2) | 117. (3) | 118. (3) |
| 119. (4) | 120. (3) | 121. (3) | 122. (4) |
| 123. (3) | 124. (4) | 125. (2) | 126. (3) |
| 127. (3) | 128. (2) | 129. (3) | 130. (4) |
| 131. (4) | 132. (3) | 133. (3) | 134. (3) |
| 135. (3) | 136. (2) | 137. (1) | 138. (2) |
| 139. (4) | 140. (4) | 141. (3) | 142. (4) |
| 143. (1) | 144. (4) | 145. (4) | 146. (4) |
| 147. (4) | 148. (2) | 149. (2) | 150. (3) |
| Note : Answers for Maths & Science and Social Science are same. | Answers for Language-1 and Language-2 are same for their options. | | |
Class 09 Atoms and Molecules Numerical Problem based on Law of chemical Combination Law of conservation of mass Law of constant proportion Empirical formula 1. If 10 grams of CaCO 3 on heating gave 4.4g of CO 2 and 5.6g of CaO, show that these observations are in agreement with the law of conservation of mass.(Based on Law of conservation of mass) Solution: Mass of the reactants = 10g ; Mass of the products = 4.4 + 6.6g = 10g Since the mass of the reactants is equal to the mass of the products, the observations are in agreement with the law of conservation of mass. 2. 1.375 g of cupric oxide was reduced by heating and the weight of copper that remained was 1.098g. In another experiment 1.179 g of copper was dissolved in nitric acid and the resulting copper nitrate was converted into cupric oxide by ignition . The weight of cupric oxide formed was 1.476 g. which law of chemical combinations does this data state? Solution: in first experiment: Copper oxide = 1....
Comments
Post a Comment