Mathematics and science Paper-II
31. (4) | 32. (3) | 33. (2) | 34. (2) |
35. (2) | 36. (4) | 37. (4) | 38. (4) |
39. (3) | 40. (4) | 41. (4) | 42. (3) |
43. (4) | 44. (4) | 45. (2) | 46. (4) |
47. (2) | 48. (4) | 49. (4) | 50. (3) |
51. (2) | 52. (1) | 53. (1) | 54. (3) |
55. (2) | 56. (1) | 57. (4) | 58. (1) |
59. (2) | 60. (2) | 61. (2) | 62. (3) |
63. (1) | 64. (4) | 65. (2) | 66. (1) |
67. (4) | 68. (2) | 69. (1) | 70. (2) |
71. (2) | 72. (3) | 73. (3) | 74. (1) |
75. (1) | 76. (3) | 77. (1) | 78. (4) |
79. (1) | 80. (1) | 81. (2) | 82. (2) |
83. (3) | 84. (2) | 85. (1) | 86. (3) |
87. (3) | 88. (4) | 89. (3) | 90. (3) |
91. (2) | 92. (2) | 93. (1) | 94. (2) |
95. (2) | 96. (2) | 97. (2) | 98. (4) |
99. (3) | 100. (1) | 101. (4) | 102. (4) |
103. (2) | 104. (1) | 105. (4) | 106. (4) |
107. (1) | 108. (2) | 109. (2) | 110. (3) |
111. (2) | 112. (1) | 113. (4) | 114. (2) |
115. (1) | 116. (3) | 117. (4) | 118. (2) |
119. (2) | 120. (4) | 121. (1) | 122. (4) |
123. (1) | 124. (3) | 125. (3) | 126. (2) |
127. (3) | 128. (3) | 129. (1) | 130. (3) |
131. (3) | 132. (2) | 133. (1) | 134. (4) |
135. (3) | 136. (2) | 137. (2) | 138. (1) |
139. (2) | 140. (3) | 141. (2) | 142. (2) |
143. (2) | 144. (2) | 145. (2) | 146. (2) |
147. (2) | 148. (3) | 149. (1) | 150. (2) |
Note : Answers for Maths & Science and Social Science are same. | Answers for Language-1 and Language-2 are same for their options. | | |
Comments
Post a Comment